Welcome to Point Docs
Point is a multi-tenant SaaS POS platform built for Saudi merchants — handling real-time sales, inventory, ZATCA e-invoicing, and integrations with external platforms.
Use the sidebar to navigate, or jump to a section below.
| # | Section | What you'll learn |
|---|---|---|
| 1 | Getting Started | Account setup, branches, registers, and inviting your team |
| 2 | Products & Inventory | Add products, manage variants, and track stock levels |
| 3 | Point of Sale | Run sales, apply discounts, process returns, and work offline |
| 4 | Customers | Customer profiles, purchase history, and gift cards |
| 5 | Promotions | Create discount rules and schedule time-limited promotions |
| 6 | Invoicing & ZATCA | ZATCA e-invoicing setup, submission, and quarterly reports |
| 7 | Reports & Analytics | Sales summaries, tax reports, and end-of-day reconciliation |
| 8 | Employees & Permissions | Roles, branch assignments, and permission auditing |
| 9 | Integrations | Connect Salla, Zid, Odoo, NetSuite, and Qoyod |
| 10 | Settings & Advanced | Currency, tax rates, weighted products, and subscriptions |
New to Point? Start with What is Point? — it covers the platform overview, user roles, and subscription plans.